Referring Countries List
This page lists the countries of the domain names that refer hits to your website.
Analysing log file for the Epoch that started on 18 May 17.
Time since start of Epoch: 645.32 days; 198.33 hits per day.
com () | 117852 |
io (British Indian Ocean Territory) | 4595 |
Unknown (including Localhost) () | 1173 |
ws (Western Samoa) | 957 |
tl () | 695 |
cz (Czech Republic) | 532 |
it (Italy) | 365 |
org () | 313 |
es (Spain) | 191 |
net () | 189 |
gr (Greece) | 144 |
ru (Russian Federation) | 131 |
ly (Libyan Arab Jamahiriya) | 115 |
world () | 79 |
eu () | 56 |
tc (Turks and Caicos Islands) | 55 |
fr (France) | 53 |
br (Brazil) | 51 |
uk (United Kingdom) | 44 |
biz () | 35 |
pn (Pitcairn Island) | 27 |
pl (Poland) | 26 |
au (Australia) | 17 |
cl (Chile) | 15 |
ke (Kenya) | 15 |
ua (Ukraine) | 15 |
pro () | 14 |
ca (Canada) | 12 |
ro (Romania) | 12 |
za (South Africa) | 11 |
de (Germany) | 11 |
cc (Cocos (Keeling) Islands) | 10 |
pk (Pakistan) | 10 |
kz (Kazakhstan) | 9 |
info () | 8 |
sk (Slovak Republic) | 7 |
mx (Mexico) | 7 |
xn--p1ai () | 6 |
hu (Hungary) | 6 |
do (Dominican Republic) | 6 |
in (India) | 5 |
ar (Argentina) | 5 |
hr (Croatia/Hrvatska) | 5 |
se (Sweden) | 5 |
il (Israel) | 5 |
at (Austria) | 5 |
co (Colombia) | 5 |
nl (Netherlands) | 5 |
no (Norway) | 4 |
lt (Lithuania) | 4 |
vn (Vietnam) | 4 |
pe (Peru) | 4 |
af (Afghanistan) | 4 |
us (United States) | 4 |
ec (Ecuador) | 3 |
by (Belarus) | 3 |
tr (Turkey) | 3 |
ba (Bosnia and Herzegovina) | 3 |
ch (Switzerland) | 2 |
mk (Macedonia, Former Yugoslav Republic) | 2 |
ug (Uganda) | 2 |
ng (Nigeria) | 2 |
dk (Denmark) | 2 |
az (Azerbaijan) | 2 |
sg (Singapore) | 2 |
be (Belgium) | 2 |
ee (Estonia) | 2 |
my (Malaysia) | 2 |
nz (New Zealand) | 2 |
tips () | 2 |
ir (Iran (Islamic Republic of)) | 2 |
lk (Sri Lanka) | 1 |
bf (Burkina Faso) | 1 |
id (Indonesia) | 1 |
lv (Latvia) | 1 |
gt (Guatemala) | 1 |
th (Thailand) | 1 |
py (Paraguay) | 1 |
tz (Tanzania) | 1 |
tw (Taiwan) | 1 |
hn (Honduras) | 1 |
ge (Georgia) | 1 |
cat () | 1 |
fm (Micronesia, Federal State of) | 1 |
si (Slovenia) | 1 |
me () | 1 |
The TLDs that are not counted as countries (because they do not point to a particular country) are: .com, .net, .org, .info, and others. Please see the IANA links below for more information.
The TLDs .mil, .edu, and .gov are counted as USA domains.
PHPCounter 7 Core Plugin Referring Countries List - 21Dec03 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.35204696655273 second(s) to complete.